To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Abrolhos Islands are a remote archipelago in the Indian Ocean off Western Australia, known for turquoise waters, coral reefs, and rich marine life. Visitors can snorkel or dive among colorful fish and shipwrecks, go fishing, or explore secluded beaches. The islands are also a haven for birdwatchers, hosting large seabird colonies. Perfect for eco-tourists and adventure seekers, the Abrolhos Islands offer pristine natural beauty and unforgettable ocean experiences.
Language:
English
Currency:
Australian Dollar (AUD)
| Abrolhos Islands, Australia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 91 | 92 | 90 | 86 | 80 | 75 | 73 | 74 | 76 | 80 | 83 | 87 |
| Low | 74 | 76 | 75 | 71 | 65 | 60 | 58 | 59 | 62 | 65 | 68 | 71 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 33 | 33 | 32 | 30 | 27 | 24 | 23 | 23 | 24 | 27 | 28 | 31 |
| Low | 23 | 24 | 24 | 22 | 18 | 16 | 14 | 15 | 17 | 18 | 20 | 22 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Centimeters | 0 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 1 | 2 | 2 | 2 | 3 | 5 | 4 | 2 | 1 | 0 | 0 | 1 |
For information from the US Department of State about any destination, visit Travel.State.Gov.