To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Agropoli is a charming seaside town on the Cilento Coast, where medieval history meets relaxed Mediterranean living. Its hilltop old town overlooks a lively harbor and golden beaches. For an iconic experience, travelers should climb the monumental 17th-century Scaloni staircase leading to the Angevin-Aragonese Castle for panoramic views of the Gulf of Salerno. Visitors can wander narrow stone streets, dine on fresh seafood, and explore nearby treasures like the ancient Greek temples of Paestum. With its warm atmosphere, Agropoli delivers an authentic taste of southern Italy's rich heritage.
Language:
Italian
Currency:
Euro (EUR)
| Agropoli, Italy Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 56 | 56 | 61 | 66 | 74 | 82 | 87 | 88 | 81 | 73 | 64 | 58 |
| Low | 47 | 47 | 50 | 54 | 61 | 68 | 73 | 73 | 68 | 62 | 55 | 49 |
| Average | 51 | 51 | 55 | 60 | 67 | 74 | 80 | 80 | 74 | 67 | 59 | 53 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 13 | 13 | 16 | 19 | 23 | 28 | 31 | 31 | 27 | 23 | 18 | 14 |
| Low | 8 | 8 | 10 | 12 | 16 | 20 | 23 | 23 | 20 | 17 | 13 | 9 |
| Average | 11 | 11 | 13 | 16 | 19 | 23 | 27 | 27 | 23 | 19 | 15 | 12 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 |
| Centimeters | 8 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 5 | 8 | 8 | 8 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 9 | 8 | 8 | 7 | 5 | 3 | 3 | 3 | 6 | 8 | 10 | 10 |
For information from the US Department of State about any destination, visit Travel.State.Gov.