To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Aiduma is an ocean paradise loved by divers and snorkelers alike. Divers will find a soft coral forest just off the coast, and those who stay on land will encounter a welcoming population of locals who live modestly in grass bungalows.
Language:
Indonesian
Currency:
Indonesian Rupiah (IDR)
Aiduma Island, Indonesia Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | 80 | 80 | 80 | 80 | 80 | 78 | 77 | 77 | 78 | 78 | 80 | 80 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | 27 | 27 | 27 | 27 | 27 | 26 | 25 | 25 | 26 | 26 | 27 | 27 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 8.7 | 8.8 | 8.7 | 10 | 11 | 7.3 | 5.9 | 6.3 | 4.4 | 5.3 | 8.8 | 8.4 |
Centimeters | 22 | 22 | 22 | 25 | 28 | 19 | 15 | 16 | 11 | 13 | 22 | 21 |
For information from the US Department of State about any destination, visit Travel.State.Gov.