To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
This "Capital of the Outback" enjoys the benefit of both western and Aboriginal influences. Wander through shops and art galleries along the Todd Mall, learn the town's history at the Old Telegraph Station or Old Courthouse, take a camel ride along the usually dry Todd River, or discover the great variety of desert life within the Alice Springs Desert Park. Visitors in September might even have the opportunity to participate in the Henley-on-Todd, the world's only dry river regatta.
Language:
English
Currency:
Australian dollar (AUD)
Alice Springs, Australia Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 97 | 95 | 90 | 82 | 73 | 68 | 67 | 72 | 80 | 87 | 92 | 96 |
Low | 70 | 69 | 63 | 55 | 47 | 41 | 39 | 43 | 50 | 59 | 64 | 68 |
Average | 84 | 82 | 77 | 69 | 60 | 55 | 53 | 58 | 65 | 73 | 78 | 82 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 36 | 35 | 32 | 28 | 23 | 20 | 19 | 22 | 27 | 31 | 33 | 36 |
Low | 21 | 21 | 17 | 13 | 8 | 5 | 4 | 6 | 10 | 15 | 18 | 20 |
Average | 29 | 28 | 25 | 21 | 16 | 13 | 12 | 14 | 18 | 23 | 26 | 28 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Centimeters | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 3 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 4 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 4 | 4 |
For information from the US Department of State about any destination, visit Travel.State.Gov.