To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Apo Reef is one of the largest coral reef systems in the Philippines, located in the Mindoro Strait. It is a protected marine park known for its clear waters, coral formations, and diverse marine life. Visitors typically arrive by boat for diving and snorkeling excursions, with opportunities to see reef fish, turtles, and larger pelagic species. A small lighthouse and sand cays provide limited land access. The reef's remote location helps preserve its condition. Apo Reef is a major destination for marine-focused exploration.
Language:
Filipino, English
Currency:
Philippine Peso (PHP)
| Apo Reef, Philippines Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 86 | 87 | 88 | 89 | 90 | 87 | 85 | 86 | 86 | 86 | 87 | 87 |
| Low | 77 | 77 | 78 | 79 | 80 | 79 | 78 | 77 | 78 | 77 | 77 | 77 |
| Average | 81 | 82 | 83 | 84 | 85 | 83 | 82 | 81 | 82 | 82 | 83 | 83 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 30 | 31 | 31 | 32 | 32 | 31 | 29 | 30 | 30 | 30 | 31 | 31 |
| Low | 25 | 25 | 26 | 26 | 27 | 26 | 26 | 25 | 26 | 25 | 25 | 25 |
| Average | 27 | 28 | 28 | 29 | 29 | 28 | 28 | 27 | 28 | 28 | 28 | 28 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 4 | -- | 2 | 4 | 7 | 13 | 17 | 21 | 17 | 14 | 10 | 4 |
For information from the US Department of State about any destination, visit Travel.State.Gov.