To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Ashmore Reef is a breathtaking marine sanctuary located in the remote Timor Sea. As a Commonwealth Marine Park, it is renowned for its vibrant coral gardens and an incredible diversity of sea life, including dugongs, sea turtles and over 700 species of fish. Birdwatchers will find it particularly enchanting, as the islands serve as a vital nesting ground for tens of thousands of migratory seabirds. Because of its high conservation status, access is strictly regulated, meaning you'll likely enjoy the pristine turquoise waters and white sand cays in near-total solitude.
Language:
English
Currency:
Australian dollar (AUD)
| Ashmore Reef, Australia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 86 | 85 | 87 | 89 | 88 | 87 | 86 | 88 | 89 | 90 | 90 | 87 |
| Low | 76 | 76 | 75 | 75 | 75 | 74 | 73 | 73 | 73 | 75 | 76 | 76 |
| Average | 80 | 80 | 80 | 81 | 81 | 79 | 79 | 79 | 81 | 82 | 83 | 81 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 30 | 29 | 31 | 32 | 31 | 31 | 30 | 31 | 32 | 32 | 32 | 31 |
| Low | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 24 | 24 | 24 |
| Average | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 27 | 28 | 28 | 27 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 10 | 11 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 8 |
| Centimeters | 25 | 28 | 15 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 20 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 19 | 18 | 13 | 6 | 3 | 2 | 1 | 1 | 1 | 2 | 8 | 17 |
For information from the US Department of State about any destination, visit Travel.State.Gov.