To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
The most prominent landmark of this small coastal town is Fair Head, which rises 643 feet out of the bay and is believed to be the biggest expanse of climbable rock in Ireland. This small town is the perfect starting point on a journey to visit the Giant's Causeway. Visitors will be awed by the grand natural columns of this landmark, named one of the greatest natural wonders in the United Kingdom.
Language:
English
Currency:
Pound Sterling (GBP)
Ballycastle, Northern Ireland Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 47 | 48 | 51 | 54 | 60 | 63 | 66 | 66 | 63 | 56 | 51 | 47 |
Low | 38 | 37 | 39 | 41 | 45 | 50 | 53 | 53 | 50 | 48 | 42 | 38 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 8 | 9 | 11 | 12 | 16 | 17 | 19 | 19 | 17 | 13 | 11 | 8 |
Low | 3 | 3 | 4 | 5 | 7 | 10 | 12 | 12 | 10 | 9 | 6 | 3 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
Centimeters | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 8 | 8 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 20 | 18 | 18 | 17 | 17 | 16 | 17 | 18 | 16 | 20 | 23 | 21 |
For information from the US Department of State about any destination, visit Travel.State.Gov.