To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Cam Ranh is a coastal destination in south-central Vietnam, known for its stunning bay, long sandy beaches and clear blue waters. It offers a quieter, more relaxed alternative to nearby Nha Trang, making it ideal for travelers seeking peaceful resorts and natural scenery. Visitors can enjoy fresh seafood, beach activities and easy access to Bãi Dài Beach, one of the area's most beautiful stretches of sand.
Language:
Vietnamese
Currency:
Vietnamese Dong (VND)
| Cam Ranh, Vietnam Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 80 | 82 | 84 | 87 | 89 | 89 | 89 | 89 | 88 | 85 | 83 | 81 |
| Low | 72 | 73 | 75 | 78 | 79 | 79 | 79 | 79 | 78 | 77 | 75 | 73 |
| Average | 76 | 77 | 79 | 82 | 84 | 84 | 83 | 83 | 82 | 81 | 79 | 77 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 27 | 28 | 29 | 31 | 32 | 32 | 32 | 32 | 31 | 29 | 28 | 27 |
| Low | 22 | 23 | 24 | 26 | 26 | 26 | 26 | 26 | 26 | 25 | 24 | 23 |
| Average | 24 | 25 | 26 | 28 | 29 | 29 | 28 | 28 | 28 | 27 | 26 | 25 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1 | 0 | 1 | 1 | 3 | 3 | 2 | 3 | 6 | 8 | 7 | 4 |
| Centimeters | 3 | 0 | 3 | 3 | 8 | 8 | 5 | 8 | 15 | 20 | 18 | 10 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 2 | 1 | 2 | 3 | 9 | 9 | 10 | 11 | 15 | 16 | 12 | 7 |
For information from the US Department of State about any destination, visit Travel.State.Gov.