To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Careening Bay is a remote coastal gem on the rugged Kimberley coast of Australia. Accessible mainly by boat, it's famous for its turquoise waters, red sandstone cliffs, and the historic Mermaid Tree carved by early explorers. Visitors can enjoy fishing, birdwatching, beachcombing, and peaceful anchorage surrounded by untouched wilderness. It's a perfect stop for adventurous travelers exploring the Kimberley by sea. You can also take short hikes along the cliffs for breathtaking views and spot unique marine wildlife in the tidal pools..
Language:
English
Currency:
Australian Dollar (AUD)
| Careening Bay, Australia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 96 | 95 | 94 | 92 | 85 | 80 | 79 | 82 | 86 | 91 | 94 | 96 |
| Low | 81 | 81 | 80 | 77 | 70 | 64 | 62 | 64 | 68 | 73 | 76 | 79 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 36 | 35 | 34 | 33 | 29 | 27 | 26 | 28 | 30 | 33 | 34 | 36 |
| Low | 27 | 27 | 27 | 25 | 21 | 18 | 17 | 18 | 20 | 23 | 24 | 26 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Centimeters | 5 | 8 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 5 | 6 | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
For information from the US Department of State about any destination, visit Travel.State.Gov.