To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Cenderawasih Bay is a spectacular marine paradise in Indonesia, famed for its rich coral reefs, turquoise waters, and diverse marine life. Visitors can snorkel or dive with whale sharks, explore vibrant coral gardens, and kayak along secluded bays. Remote beaches and mangroves offer wildlife spotting and birdwatching. Ideal for eco-tourists and adventure seekers, it provides an unforgettable experience of pristine tropical waters and Indonesia's natural beauty.
Language:
Indonesian
Currency:
Indonesian Rupiah (IDR)
| Cenderawasih Bay, Indonesia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 88 | 87 | 88 | 88 | 88 | 87 | 87 | 87 | 87 | 88 | 88 | 88 |
| Low | 77 | 77 | 77 | 77 | 77 | 76 | 76 | 76 | 76 | 77 | 77 | 77 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| Low | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 25 | 25 | 25 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 10 | 11 | 11 | 11 | 9 | 9 | 9 | 9 | 9 | 8 | 7 | 9 |
| Centimeters | 25 | 28 | 28 | 28 | 23 | 23 | 23 | 23 | 23 | 20 | 18 | 23 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 18 | 17 | 18 | 17 | 16 | 16 | 16 | 16 | 15 | 14 | 15 | 17 |
For information from the US Department of State about any destination, visit Travel.State.Gov.