To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Diana Island is a windswept Arctic island marked by rocky terrain, tundra vegetation, and sweeping ocean vistas stretching to the horizon. Wildlife sightings often include seabirds, Arctic foxes, and marine mammals navigating frigid waters dotted with sea ice. Expedition visitors can explore the shoreline by Zodiac, observe ancient rock formations, and learn about Inuit history and traditional hunting practices in the region. In late summer, hardy wildflowers briefly brighten the stark landscape. Diana Island's remote and untouched setting provides an unforgettable encounter with Canada's northern frontier.
Language:
English
Currency:
Canadian dollar (CAD)
| Diana Island, Nunavut, Canada Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | -8 | -9 | 0 | 15 | 31 | 44 | 53 | 51 | 41 | 30 | 17 | 2 |
| Low | -20 | -22 | -14 | 2 | 22 | 35 | 41 | 40 | 33 | 22 | 6 | -10 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | -22 | -23 | -18 | -9 | -1 | 7 | 12 | 11 | 5 | -1 | -8 | -17 |
| Low | -29 | -30 | -26 | -17 | -6 | 2 | 5 | 4 | 1 | -6 | -14 | -23 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 3 | 3 | 4 | 6 | 6 | 1 | 0 | 0 | 1 | 4 | 6 | 4 |
| Centimeters | 8 | 8 | 10 | 15 | 15 | 3 | 0 | 0 | 3 | 10 | 15 | 10 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 2 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 7 | 5 | 4 | 3 |
For information from the US Department of State about any destination, visit Travel.State.Gov.