To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Djupavik is a tiny, remote settlement in the Westfjords of Iceland, nestled deep within a dramatic fjord surrounded by steep mountains and waterfalls. Once home to a large herring factory in the early 20th century, it is now largely abandoned, with the restored factory building standing as a striking reminder of its industrial past. The area is known for its peaceful isolation, rugged landscapes, and unique mix of history and nature. Visitors are drawn to its atmospheric ruins, hiking opportunities, and the sense of quiet solitude that defines this remote corner of Iceland.
Language:
Icelandic
Currency:
Iceland Krona (ISK)
| Djupavik, Iceland Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 34 | 34 | 37 | 43 | 50 | 57 | 61 | 61 | 55 | 46 | 39 | 35 |
| Low | 25 | 25 | 28 | 33 | 40 | 47 | 51 | 51 | 45 | 37 | 31 | 26 |
| Average | 30 | 30 | 33 | 38 | 45 | 52 | 56 | 56 | 50 | 42 | 35 | 31 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 1 | 1 | 3 | 6 | 10 | 14 | 16 | 16 | 13 | 8 | 4 | 2 |
| Low | -4 | -4 | -2 | 1 | 4 | 8 | 11 | 11 | 7 | 3 | -1 | -3 |
| Average | -1 | -1 | 1 | 3 | 7 | 11 | 13 | 13 | 10 | 6 | 2 | -1 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
| Centimeters | 10 | 8 | 8 | 8 | 5 | 8 | 8 | 8 | 10 | 10 | 10 | 10 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 16 | 14 | 14 | 13 | 12 | 12 | 13 | 14 | 16 | 18 | 17 | 16 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 80 | 78 | 78 | 77 | 76 | 76 | 77 | 78 | 80 | 82 | 81 | 80 |
For information from the US Department of State about any destination, visit Travel.State.Gov.