To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
The remains of the Kuenringerburg castle sit high up on a hill, providing the perfect view of the Danube Valley. Walk through the ruins and see where King Richard I was incarcerated after the Crusades. In town, be sure to stop by some of the local taverns to taste the wine.
Language:
German
Currency:
Euro (EUR)
| Durnstein, Austria Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 33 | 38 | 48 | 58 | 66 | 73 | 77 | 75 | 68 | 57 | 45 | 36 |
| Low | 23 | 25 | 32 | 41 | 49 | 55 | 58 | 56 | 51 | 42 | 35 | 37 |
| Average | 28 | 32 | 40 | 50 | 58 | 64 | 68 | 66 | 60 | 50 | 40 | 32 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 1 | 3 | 9 | 14 | 19 | 23 | 25 | 24 | 20 | 14 | 7 | 2 |
| Low | -5 | -4 | 0 | 5 | 9 | 13 | 14 | 13 | 11 | 6 | 2 | 3 |
| Average | -2 | 0 | 4 | 10 | 14 | 18 | 20 | 19 | 16 | 10 | 4 | 0 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1 | 1 | 1 | 2 | 3 | 5 | 5 | 3 | 4 | 3 | 2 | 2 |
| Centimeters | 3 | 3 | 3 | 5 | 8 | 13 | 13 | 8 | 10 | 8 | 5 | 5 |
For information from the US Department of State about any destination, visit Travel.State.Gov.