To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Dymond Islands are a remote Arctic archipelago defined by rocky shores, icy channels, and expansive polar horizons stretching endlessly north. Ice floes drift past steep cliffs where thick billed murres and other seabirds nest in remarkable abundance. Visitors may encounter seals hauled out on the rocks, glimpse beluga whales surfacing nearby, or observe Arctic fox tracks along the tundra. Shore landings reveal fascinating geological formations shaped by millennia of glacial activity and extreme weather. With their stark beauty, profound silence, and sense of isolation, the Dymond Islands embody the essence of Canada's High Arctic.
Language:
English
Currency:
Canadian dollar (CAD)
| Dymond Islands, Nunavut, Canada Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | -16 | -18 | -13 | 2 | 23 | 41 | 50 | 45 | 34 | 20 | 2 | -10 |
| Low | -26 | -27 | -23 | -9 | 13 | 33 | 40 | 37 | 27 | 11 | -8 | -20 |
| Average | -21 | -22 | -18 | -5 | 18 | 37 | 45 | 42 | 31 | 16 | -3 | -15 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | -27 | -28 | -25 | -17 | -5 | 5 | 10 | 7 | 1 | -7 | -17 | -23 |
| Low | -32 | -33 | -31 | -23 | -11 | 1 | 4 | 3 | -3 | -12 | -22 | -29 |
| Average | -29 | -30 | -28 | -21 | -8 | 3 | 7 | 6 | -1 | -9 | -19 | -26 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Centimeters | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 3 | 0 | 0 | 0 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 7 | 3 | 0 | 0 | 0 |
For information from the US Department of State about any destination, visit Travel.State.Gov.