To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Erik Harbour is a remote Arctic anchorage surrounded by stark tundra, steep cliffs, and icy northern waters. Towering rock formations rise above ice floes that shimmer under the polar sun and midnight light. Visitors may spot seabirds nesting along the cliffs, seals resting on ice, or even polar bears roaming distant shores. Zodiac excursions provide close up views of glaciers, sculpted shoreline formations, and dramatic Arctic geology. The silence and scale of the landscape leave a lasting impression. With its pristine isolation and raw beauty, Erik Harbour offers a profound glimpse into Canada's High Arctic wilderness.
Language:
English
Currency:
Canadian dollar (CAD)
| Erik Harbour, Nunavut, Canada Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | -16 | -18 | -13 | 2 | 23 | 41 | 50 | 45 | 34 | 20 | 2 | -10 |
| Low | -26 | -27 | -23 | -9 | 13 | 33 | 40 | 37 | 27 | 11 | -8 | -20 |
| Average | -21 | -22 | -18 | -5 | 18 | 37 | 45 | 42 | 31 | 16 | -3 | -15 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | -27 | -28 | -25 | -17 | -5 | 5 | 10 | 7 | 1 | -7 | -17 | -23 |
| Low | -32 | -33 | -31 | -23 | -11 | 1 | 4 | 3 | -3 | -12 | -22 | -29 |
| Average | -29 | -30 | -28 | -21 | -8 | 3 | 7 | 6 | -1 | -9 | -19 | -26 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Centimeters | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 3 | 0 | 0 | 0 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 7 | 3 | 0 | 0 | 0 |
For information from the US Department of State about any destination, visit Travel.State.Gov.