To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
The Falkland Islands are a premier destination for expedition cruising, offering rare glimpse into a rugged, windswept landscape teeming with South Atlantic wildlife and white sand beaches. Over 200 islands surround the two main islands of West and East Falkland. These isolated shores are home to an overwhelming abundance of birdlife. As you sail past the western cliffs of New Island or the rugged heights of West Point, you can often spot massive colonies of black-browed albatross soaring alongside the ship, while Commerson's dolphins frequently play in the wake.
Language:
English
Currency:
Falkland Pound (FKP)
| Falkland Islands Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 56 | 55 | 52 | 48 | 44 | 40 | 40 | 42 | 44 | 48 | 51 | 54 |
| Low | 47 | 47 | 45 | 42 | 38 | 36 | 36 | 36 | 38 | 40 | 43 | 46 |
| Average | 51 | 51 | 49 | 45 | 41 | 38 | 38 | 39 | 41 | 43 | 47 | 49 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 13 | 13 | 11 | 9 | 7 | 4 | 4 | 6 | 7 | 9 | 11 | 12 |
| Low | 8 | 8 | 7 | 6 | 3 | 2 | 2 | 2 | 3 | 4 | 6 | 8 |
| Average | 11 | 11 | 9 | 7 | 5 | 3 | 3 | 4 | 5 | 6 | 8 | 9 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Centimeters | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 9 | 8 | 10 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 8 | 9 |
For information from the US Department of State about any destination, visit Travel.State.Gov.