To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Fjällbacka is a picturesque coastal village on Sweden's west coast, set within a sheltered archipelago of granite cliffs and scattered islands. Once a favorite summer retreat of film star Ingrid Bergman, it remains a charming seasonal destination known for its brightly colored houses and lively waterfront. The harbor is lined with traditional wooden buildings, cafes, and small boats, reflecting its enduring fishing heritage and relaxed maritime atmosphere. Visitors can climb nearby Vetteberget for sweeping views over the village, skerries, and surrounding sea. Boat excursions provide access to nearby islets, with opportunities for kayaking and swimming in the calm coastal waters. Fjällbacka offers a blend of scenic beauty, local tradition, and easygoing summer charm.
Language:
Swedish
Currency:
Swedish Krona (SEK)
| Fjallbacka, Sweden Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 34 | 35 | 42 | 51 | 61 | 69 | 73 | 72 | 65 | 55 | 44 | 37 |
| Low | 24 | 25 | 30 | 38 | 47 | 55 | 59 | 58 | 52 | 43 | 35 | 28 |
| Average | 29 | 30 | 36 | 45 | 54 | 62 | 66 | 65 | 59 | 49 | 40 | 33 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 1 | 2 | 6 | 11 | 16 | 21 | 23 | 22 | 18 | 13 | 7 | 3 |
| Low | -4 | -4 | -1 | 3 | 8 | 13 | 15 | 14 | 11 | 6 | 2 | -2 |
| Average | -2 | -1 | 2 | 7 | 12 | 17 | 19 | 18 | 15 | 9 | 4 | 1 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 |
| Centimeters | 8 | 5 | 5 | 5 | 8 | 8 | 10 | 10 | 10 | 10 | 8 | 8 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 12 | 10 | 10 | 10 | 11 | 12 | 12 | 13 | 13 | 13 | 13 | 13 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 82 | 79 | 76 | 72 | 70 | 69 | 69 | 70 | 73 | 77 | 81 | 83 |
For information from the US Department of State about any destination, visit Travel.State.Gov.