To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Flekkefjord is hidden in the shade of its neighboring fjord, Grisefjorden. It shelters tiny picturesque wooden houses that trail along the short bank. Visitors to Flekkefjord have the opportunity to view the everyday life of the port from the comfort of the ship deck as they cruise through the beauty of Norway.
Language:
Norwegian
Currency:
Norwegian Krone (NOK)
Flekkefjord, Norway Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 33 | 33 | 36 | 40 | 46 | 53 | 58 | 58 | 51 | 43 | 37 | 33 |
Low | 26 | 26 | 28 | 31 | 38 | 45 | 50 | 49 | 42 | 37 | 31 | 26 |
Average | 30 | 29 | 32 | 35 | 42 | 50 | 54 | 54 | 47 | 40 | 35 | 30 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 1 | 1 | 2 | 4 | 8 | 12 | 14 | 14 | 11 | 6 | 3 | 1 |
Low | -3 | -3 | -2 | -1 | 3 | 7 | 10 | 9 | 6 | 3 | -1 | -3 |
Average | -1 | -2 | 0 | 2 | 6 | 10 | 12 | 12 | 8 | 4 | 2 | -1 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 28 | 25 | 27 | 27 | 26 | 25 | 27 | 26 | 27 | 30 | 27 | 29 |
For information from the US Department of State about any destination, visit Travel.State.Gov.