To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Freshwater Cove in Western Australia is a hidden coastal gem along the remote Kimberley coast near Broome, known for its tranquil, clear waters and soft sandy shoreline. The cove's peaceful setting amid rugged landscapes makes it ideal for swimming, beach walks, and spotting marine life in a natural environment. With its scenic beauty, quiet atmosphere, and opportunities for snorkeling and boating, it is perfect for travelers seeking an off-the-beaten-path Australian beach experience.
Language:
English
Currency:
New Zealand dollar (NZD)
| Freshwater Cove, Australia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 78 | 78 | 74 | 67 | 61 | 56 | 55 | 57 | 61 | 65 | 70 | 74 |
| Low | 58 | 58 | 55 | 51 | 47 | 45 | 44 | 44 | 46 | 49 | 52 | 55 |
| Average | 67 | 68 | 64 | 58 | 54 | 50 | 49 | 50 | 53 | 57 | 61 | 64 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 26 | 26 | 23 | 19 | 16 | 13 | 13 | 14 | 16 | 18 | 21 | 23 |
| Low | 14 | 14 | 13 | 11 | 8 | 7 | 7 | 7 | 8 | 9 | 11 | 13 |
| Average | 19 | 20 | 18 | 14 | 12 | 10 | 9 | 10 | 12 | 14 | 16 | 18 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Centimeters | 5 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 5 | 4 | 5 | 7 | 8 | 9 | 10 | 10 | 10 | 9 | 7 | 6 |
For information from the US Department of State about any destination, visit Travel.State.Gov.