To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Gangjeong is a coastal village on Jeju Island, framed by volcanic rock formations and clear blue seas. The nearby coastline features dramatic lava cliffs, columnar basalt formations, and scenic walking paths along the Jeju Olle Trail. Visitors can explore Cheonjiyeon Waterfall, enjoy fresh seafood at local markets, and experience Jeju's distinct island traditions. Offshore islets and tide pools provide additional spots for exploration. With its striking landscapes and tranquil setting, Gangjeong offers a memorable glimpse of South Korea's southern shores.
Language:
Korean
Currency:
S. Korean Won (KRW)
| Gangjeong, South Korea Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 46 | 47 | 54 | 62 | 69 | 75 | 81 | 83 | 77 | 70 | 60 | 50 |
| Low | 38 | 39 | 44 | 51 | 58 | 66 | 73 | 75 | 68 | 60 | 50 | 42 |
| Average | 42 | 43 | 48 | 56 | 63 | 70 | 77 | 79 | 73 | 64 | 55 | 46 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 8 | 8 | 12 | 17 | 21 | 24 | 27 | 28 | 25 | 21 | 16 | 10 |
| Low | 3 | 4 | 7 | 11 | 14 | 19 | 23 | 24 | 20 | 16 | 10 | 6 |
| Average | 6 | 6 | 9 | 13 | 17 | 21 | 25 | 26 | 23 | 18 | 13 | 8 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 3 | 4 | 5 | 5 | 8 | 9 | 9 | 7 | 3 | 3 | 2 |
| Centimeters | 5 | 8 | 10 | 13 | 13 | 20 | 23 | 23 | 18 | 8 | 8 | 5 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 5 | 6 | 9 | 9 | 10 | 13 | 14 | 14 | 10 | 6 | 6 | 5 |
For information from the US Department of State about any destination, visit Travel.State.Gov.