To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Geirangerfjord is one of Norway's most iconic fjords, renowned for its deep blue waters, dramatic cliffs, and cascading waterfalls like the Seven Sisters. Visitors can cruise the fjord, hike scenic trails, or kayak amid towering mountains. Charming villages offer local culture and cuisine, while viewpoints provide stunning photo opportunities. Ideal for nature lovers and adventure travelers, the Geirangerfjord delivers unforgettable scenery and authentic Norwegian fjord experiences.
Language:
Norwegian, English
Currency:
Norwegian Krone (NOK)
| Geirangerfjord, Norway Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 36 | 36 | 40 | 46 | 54 | 58 | 62 | 62 | 56 | 48 | 40 | 37 |
| Low | 28 | 27 | 29 | 34 | 41 | 47 | 51 | 51 | 45 | 38 | 32 | 29 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 2 | 2 | 4 | 8 | 12 | 14 | 17 | 17 | 13 | 9 | 4 | 3 |
| Low | -2 | -3 | -2 | 1 | 5 | 8 | 11 | 11 | 7 | 3 | 0 | -2 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 6 | 6 | 6 | 6 |
| Centimeters | 13 | 13 | 10 | 8 | 8 | 10 | 10 | 13 | 15 | 15 | 15 | 15 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 18 | 15 | 15 | 12 | 12 | 13 | 14 | 16 | 16 | 16 | 16 | 18 |
For information from the US Department of State about any destination, visit Travel.State.Gov.