To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Great Bear Rainforest is one of the world's largest temperate rainforests, stretching along British Columbia's remote Pacific coast. Towering cedar and spruce trees, misty fjords, and salmon rich rivers define this pristine ecosystem. Visitors may encounter grizzly bears, humpback whales, bald eagles, and the rare white spirit bear in their natural habitat. Guided cultural tours with Indigenous communities offer insight into centuries old traditions. With its ecological significance and awe-inspiring scenery, the Great Bear Rainforest offers a profound immersion into wild Canada.
Language:
English
Currency:
Canadian dollar (CAD)
| Great Bear Rainforest, BC, Canada Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 41 | 42 | 45 | 49 | 54 | 58 | 60 | 62 | 58 | 51 | 44 | 40 |
| Low | 33 | 33 | 35 | 39 | 44 | 49 | 53 | 53 | 49 | 43 | 37 | 33 |
| Average | 36 | 37 | 39 | 43 | 49 | 53 | 57 | 57 | 53 | 47 | 40 | 36 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 5 | 6 | 7 | 9 | 12 | 14 | 16 | 17 | 14 | 11 | 7 | 4 |
| Low | 1 | 1 | 2 | 4 | 7 | 9 | 12 | 12 | 9 | 6 | 3 | 1 |
| Average | 2 | 3 | 4 | 6 | 9 | 12 | 14 | 14 | 12 | 8 | 4 | 2 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 9 | 7 | 6 | 5 | 4 | 3 | 3 | 5 | 7 | 11 | 10 | 9 |
| Centimeters | 23 | 18 | 15 | 13 | 10 | 8 | 8 | 13 | 18 | 28 | 25 | 23 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 17 | 14 | 16 | 14 | 12 | 11 | 11 | 13 | 16 | 20 | 20 | 18 |
For information from the US Department of State about any destination, visit Travel.State.Gov.