To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Great Keppel Island is a tropical paradise with 17 white sandy beaches and beautifully diverse coral reefs.
Language:
English
Currency:
Australian Dollar (AUD)
Great Keppel Island, Australia Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | 78 | 78 | 76 | 72 | 67 | 62 | 60 | 62 | 66 | 71 | 75 | 77 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | 26 | 26 | 24 | 22 | 19 | 17 | 16 | 17 | 19 | 22 | 24 | 25 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 9 | 9 | 7 | 4 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 5 |
Centimeters | 23 | 23 | 18 | 10 | 8 | 5 | 3 | 3 | 3 | 5 | 5 | 13 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 73 | 76 | 77 | 75 | 77 | 73 | 75 | 72 | 68 | 68 | 70 | 69 |
For information from the US Department of State about any destination, visit Travel.State.Gov.