To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Île-d'Aix is a small island off the west coast of France. It is a popular tourist attraction during the summer months due to its traffic-free atmosphere, beautiful coastal landscapes and stunning views.
Language:
French
Currency:
Euro (EUR)
Ile d'Aix, France Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 47 | 49 | 53 | 58 | 64 | 70 | 74 | 75 | 71 | 63 | 54 | 48 |
Low | 40 | 40 | 43 | 46 | 53 | 58 | 62 | 61 | 58 | 52 | 45 | 41 |
Average | 43 | 45 | 49 | 52 | 59 | 64 | 68 | 68 | 64 | 58 | 50 | 45 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 8 | 9 | 12 | 14 | 18 | 21 | 23 | 24 | 22 | 17 | 12 | 9 |
Low | 4 | 4 | 6 | 8 | 12 | 14 | 17 | 16 | 14 | 11 | 7 | 5 |
Average | 6 | 7 | 9 | 11 | 15 | 18 | 20 | 20 | 18 | 14 | 10 | 7 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Centimeters | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 8 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 90 | 85 | 80 | 80 | 80 | 75 | 75 | 75 | 75 | 85 | 90 | 90 |
For information from the US Department of State about any destination, visit Travel.State.Gov.