To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
This prehistoric settlement on the Shetland mainland is one of Scotland's most impressive archaeological sites. The diversity of the structures on the site is astounding, encompassing the Stone Age, Bronze Age, Iron Age, Pictish, Norse and Medieval eras. The oldest remains date from 2500 BC.
Language:
English
Currency:
Pound Sterling (GBP)
| Jarlshof, Shetland Islands, Scotland Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 41 | 41 | 43 | 46 | 52 | 55 | 57 | 57 | 55 | 50 | 46 | 43 |
| Low | 34 | 34 | 36 | 37 | 41 | 45 | 50 | 50 | 46 | 43 | 39 | 37 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 5 | 5 | 6 | 8 | 11 | 13 | 14 | 14 | 13 | 10 | 8 | 6 |
| Low | 1 | 1 | 2 | 3 | 5 | 7 | 10 | 10 | 8 | 6 | 4 | 3 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 5 |
| Centimeters | 10 | 8 | 8 | 8 | 5 | 5 | 8 | 8 | 8 | 10 | 10 | 13 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 25 | 22 | 20 | 21 | 15 | 15 | 17 | 17 | 19 | 23 | 24 | 25 |
For information from the US Department of State about any destination, visit Travel.State.Gov.