To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Kekerten Island sits in the icy Cumberland Sound off Baffin Island in Nunavut and is part of the rugged Canadian Arctic. This uninhabited island is home to Kekerten Territorial Park, where visitors can walk heritage trails past the remains of 19th-century whaling stations, tools, and graves, learning about Inuit and whaler history. Accessible most easily by boat from Pangnirtung in summer, it is perfect for adventure travelers who love Arctic scenery, wildlife viewing, and unique historical sites.
Language:
English
Currency:
Canadian Dollar (CAD)
| Kekerton Island, Nunavut, Canada Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | -8 | -9 | 0 | 15 | 31 | 44 | 53 | 51 | 41 | 30 | 17 | 2 |
| Low | -20 | -22 | -14 | 2 | 22 | 35 | 41 | 40 | 35 | 22 | 6 | -10 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | -22 | -23 | -18 | -9 | -1 | 7 | 12 | 11 | 5 | -1 | -8 | -17 |
| Low | -29 | -30 | -26 | -17 | -6 | 2 | 5 | 4 | 2 | -6 | -14 | -23 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 |
| Centimeters | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 5 | 3 | 0 | 0 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 2 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 7 | 5 | 4 | 3 |
For information from the US Department of State about any destination, visit Travel.State.Gov.