To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Borneo's Kinabatangan River runs flows more than 500 kilometers from the mountains of Sabah to the Sulu Sea. Native wildlife which you may see in the lush forests and swamps along the river include rare birds like hornbills and Oriental darters, primates such as orangutans and proboscis monkeys, and even pygmy elephants.
Language:
N/A
Currency:
N/A
| Kinabatangan River, Malaysia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 84 | 84 | 86 | 88 | 89 | 89 | 89 | 89 | 88 | 88 | 86 | 85 |
| Low | 76 | 76 | 76 | 76 | 76 | 76 | 75 | 75 | 75 | 75 | 76 | 76 |
| Average | 80 | 80 | 82 | 83 | 83 | 83 | 82 | 82 | 82 | 82 | 81 | 80 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 29 | 29 | 30 | 31 | 32 | 32 | 32 | 32 | 31 | 31 | 30 | 29 |
| Low | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Average | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 27 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 16 | 10 | 7.9 | 4.6 | 6 | 7.7 | 7.3 | 8.1 | 9.5 | 10 | 14 | 18 |
| Centimeters | 41 | 25 | 20 | 12 | 15 | 20 | 19 | 21 | 24 | 25 | 36 | 46 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 92 | 93 | 94 | 96 | 97 | 96 | 96 | 95 | 97 | 96 | 96 | 94 |
For information from the US Department of State about any destination, visit Travel.State.Gov.