To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Ko Yao Noi is an island retreat in Phang Nga Bay, offering a quieter alternative to Thailand's busier beach destinations. Surrounded by dramatic limestone karsts and emerald waters, the island is perfect for kayaking, island-hopping, and longtail boat excursions through postcard-worthy scenery. Visitors can cycle past rice paddies and fishing villages, relax on uncrowded beaches, or enjoy fresh seafood at laid-back seaside cafés. With its blend of natural beauty, traditional village life, and warm Thai hospitality, Ko Yao Noi delivers an authentic and tranquil taste of southern Thailand.
Language:
Thai
Currency:
Thai Baht (THB)
| Ko Yao Noi, Thailand Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 89 | 92 | 93 | 92 | 90 | 89 | 88 | 88 | 87 | 87 | 88 | 88 |
| Low | 73 | 74 | 75 | 77 | 77 | 77 | 77 | 77 | 76 | 76 | 75 | 74 |
| Average | 81 | 82 | 83 | 84 | 83 | 82 | 82 | 82 | 81 | 80 | 80 | 80 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 32 | 33 | 34 | 33 | 32 | 32 | 31 | 31 | 31 | 31 | 31 | 31 |
| Low | 23 | 23 | 24 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 23 |
| Average | 27 | 28 | 28 | 29 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1 | 1 | 2 | 5 | 8 | 9 | 9 | 10 | 13 | 11 | 7 | 3 |
| Centimeters | 3 | 3 | 5 | 13 | 20 | 23 | 23 | 25 | 33 | 28 | 18 | 8 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 4 | 3 | 6 | 11 | 17 | 15 | 16 | 17 | 19 | 20 | 16 | 9 |
For information from the US Department of State about any destination, visit Travel.State.Gov.