To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Koh Naka Noi is a tranquil island retreat just off Phuket's coast, known for quiet beaches and clear Andaman waters. Visitors can kayak along mangroves, swim in calm coves, snorkel over shallow reefs, or relax beneath swaying palms on soft sandy shores. Traditional fishing villages and small rubber plantations reflect the island's authentic local way of life. Longtail boat trips at sunset reveal limestone formations glowing in golden light across Phang Nga Bay. With its laid-back setting, warm hospitality, and unspoiled scenery, Koh Naka Noi provides a serene tropical getaway.
Language:
Thai
Currency:
Thai Baht (THB)
| Koh Naka Noi, Thailand Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 89 | 91 | 91 | 91 | 89 | 89 | 88 | 88 | 87 | 87 | 87 | 88 |
| Low | 75 | 76 | 77 | 78 | 79 | 79 | 78 | 78 | 77 | 77 | 76 | 76 |
| Average | 81 | 83 | 83 | 84 | 83 | 83 | 83 | 83 | 82 | 81 | 81 | 81 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 32 | 33 | 33 | 33 | 32 | 32 | 31 | 31 | 31 | 31 | 31 | 31 |
| Low | 24 | 24 | 25 | 26 | 26 | 26 | 26 | 26 | 25 | 25 | 24 | 24 |
| Average | 27 | 28 | 28 | 29 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1 | 1 | 2 | 5 | 8 | 8 | 8 | 10 | 12 | 11 | 7 | 3 |
| Centimeters | 3 | 3 | 5 | 13 | 20 | 20 | 20 | 25 | 30 | 28 | 18 | 8 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 4 | 3 | 6 | 11 | 17 | 16 | 16 | 17 | 20 | 21 | 15 | 9 |
For information from the US Department of State about any destination, visit Travel.State.Gov.