To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Along with its sister island, Koh Yao Yai, the island of Koh Yao Noi is a quiet place to get away from the crowds of other nearby destinations like Phuket. Here guests will find the quiet of nature, and the comfort of tropical luxuries. Go for a morning swim, then spend your day relaxing on the beach. Take a walk along the shore and admire the various sea birds and the gorgeous, untamed landscapes. Relax with a massage from the nearby resort spa or go rock climbing in the afternoon. Koh Yao Noi also offers local agricultural demonstrations on rubber and fishing, two of the major industries on the island. As the locals are very traditional, visitors are asked to respect their culture and dress modestly during their stay.
Language:
Thai
Currency:
Baht (THB)
| Koh Yao Noi, Thailand Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 88 | 90 | 91 | 91 | 88 | 87 | 87 | 86 | 85 | 86 | 86 | 87 |
| Low | 73 | 74 | 75 | 77 | 77 | 78 | 77 | 78 | 76 | 76 | 75 | 74 |
| Average | 81 | 82 | 83 | 84 | 83 | 83 | 82 | 83 | 81 | 81 | 81 | 81 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 31 | 32 | 33 | 33 | 31 | 31 | 31 | 30 | 29 | 30 | 30 | 31 |
| Low | 23 | 23 | 24 | 25 | 25 | 26 | 25 | 26 | 24 | 24 | 24 | 23 |
| Average | 27 | 28 | 28 | 29 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1.4 | 1.2 | 1.5 | 6.4 | 13 | 8.4 | 10 | 10 | 16 | 12 | 8.2 | 2 |
| Centimeters | 4 | 3 | 4 | 16 | 33 | 21 | 25 | 25 | 41 | 30 | 21 | 5 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 75 | 75 | 75 | 80 | 85 | 85 | 85 | 85 | 85 | 90 | 85 | 80 |
For information from the US Department of State about any destination, visit Travel.State.Gov.