To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Kvanefjord is a fjord in southern Greenland, surrounded by steep mountains and glacially shaped terrain. The area features a mix of rocky slopes, sparse vegetation, and calm waters typical of the region. Visitors traveling by ship can observe ice formations and shifting light across the landscape. There are few, if any, permanent settlements along its shores. Wildlife such as seabirds may be seen along the cliffs. Kvanefjord provides a quiet and scenic fjord experience in southern Greenland.
Language:
Greenlandic, Danish
Currency:
Danish Krone (DKK)
| Kvanefjord, Greenland Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 16 | 15 | 20 | 30 | 42 | 52 | 59 | 57 | 47 | 35 | 23 | 17 |
| Low | 2 | 1 | 4 | 15 | 27 | 37 | 45 | 44 | 34 | 22 | 9 | 3 |
| Average | 9 | 8 | 12 | 23 | 35 | 45 | 52 | 51 | 41 | 29 | 16 | 10 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | -9 | -9 | -7 | -1 | 6 | 11 | 15 | 14 | 8 | 2 | -5 | -8 |
| Low | -17 | -17 | -16 | -9 | -3 | 3 | 7 | 7 | 1 | -6 | -13 | -16 |
| Average | -13 | -13 | -11 | -5 | 2 | 7 | 11 | 11 | 5 | -2 | -9 | -12 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 1 | 1 |
| Centimeters | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 8 | 8 | 5 | 3 | 3 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 13 | 11 | 12 | 11 | 12 | 12 | 15 | 17 | 17 | 15 | 14 | 13 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 78 | 77 | 76 | 74 | 72 | 72 | 74 | 76 | 79 | 80 | 79 | 79 |
For information from the US Department of State about any destination, visit Travel.State.Gov.