To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
La Fortuna is a vibrant town at the base of the Arenal Volcano in Costa Rica, known for lush rainforests, hot springs, and adventure activities. Visitors can hike volcano trails, explore La Fortuna Waterfall, go ziplining, or enjoy white-water rafting on nearby rivers. With wildlife watching, canopy tours, and relaxing natural hot springs, La Fortuna offers an exciting mix of adventure, nature, and relaxation, making it a must-visit destination for travelers seeking both thrills and serene tropical beauty.
Language:
Spanish
Currency:
Costa Rican Colon (CRC), US dollar (US$)
| La Fortuna, Costa Rica Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 88 | 90 | 92 | 93 | 91 | 88 | 88 | 88 | 88 | 87 | 87 | 87 |
| Low | 72 | 72 | 72 | 73 | 74 | 74 | 74 | 73 | 72 | 72 | 73 | 73 |
| Average | 79 | 79 | 80 | 81 | 81 | 80 | 79 | 79 | 78 | 78 | 78 | 79 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 31 | 32 | 33 | 34 | 33 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| Low | 22 | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 23 | 23 |
| Average | 26 | 26 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 26 | 26 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 0 | 0 | 0 | 1 | 4 | 5 | 3 | 4 | 6 | 6 | 3 | 1 |
| Centimeters | 0 | 0 | 0 | 3 | 10 | 13 | 8 | 10 | 15 | 15 | 8 | 3 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 1 | 1 | 1 | 4 | 10 | 11 | 9 | 11 | 13 | 14 | 8 | 3 |
For information from the US Department of State about any destination, visit Travel.State.Gov.