To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Lagos is Nigeria's vibrant coastal hub, where Atlantic beaches meet a fast-paced urban scene. Relax at Tarkwa Bay, explore the impressive collections at Nike Art Gallery, and discover history at the National Museum Lagos. Stroll through Lekki Conservation Centre's canopy walkway or shop in bustling Balogun Market. From Afrobeats nightlife and art festivals to flavorful jollof rice and fresh seafood, Lagos blends culture, creativity, and seaside energy into an unforgettable travel experience.
Language:
English, African languages
Currency:
Naira (NGN)
| Lagos, Nigeria Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 90 | 91 | 91 | 90 | 88 | 85 | 82 | 82 | 83 | 85 | 88 | 89 |
| Low | 76 | 78 | 79 | 78 | 77 | 76 | 75 | 75 | 75 | 75 | 77 | 76 |
| Average | 82 | 84 | 84 | 84 | 82 | 80 | 78 | 78 | 79 | 80 | 82 | 82 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 32 | 33 | 33 | 32 | 31 | 29 | 28 | 28 | 28 | 29 | 31 | 32 |
| Low | 24 | 26 | 26 | 26 | 25 | 24 | 24 | 24 | 24 | 24 | 25 | 24 |
| Average | 28 | 29 | 29 | 29 | 28 | 27 | 26 | 26 | 26 | 27 | 28 | 28 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 0 | 1 | 2 | 4 | 6 | 8 | 6 | 4 | 7 | 6 | 1 | 0 |
| Centimeters | 0 | 3 | 5 | 10 | 15 | 20 | 15 | 10 | 18 | 15 | 3 | 0 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 2 | 3 | 7 | 13 | 18 | 19 | 15 | 14 | 19 | 17 | 5 | 2 |
For information from the US Department of State about any destination, visit Travel.State.Gov.