To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
An alkaline soda lake in Africa's vast Rift Valley, Lake Nakuru produces large amounts of algae which attract its most famous residents - a massive population of pink flamingos. Situated within Lake Nakuru National Park the region is home to other safari favorites including giraffes, rhinos, hippos and more, while lions and other predator cats may also prowl nearby.
Language:
English, Swahili
Currency:
Kenyan shilling (KES)
Lake Nakuru, Kenya Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | 57 | 58 | 58 | 57 | 56 | 55 | 53 | 53 | 55 | 56 | 56 | 55 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | 14 | 14 | 14 | 14 | 13 | 13 | 12 | 12 | 13 | 13 | 13 | 13 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | .9 | 1.1 | 2.6 | 7.1 | 5.7 | 5 | 6.3 | 7.6 | 4.3 | 2.1 | 2.2 | 1.9 |
Centimeters | 2 | 3 | 7 | 18 | 14 | 13 | 16 | 19 | 11 | 5 | 6 | 5 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 2 | 2.5 | 5.5 | 9.5 | 8.8 | 8.3 | 9.8 | 11 | 7.3 | 3.9 | 4.1 | 4.2 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 54 | 53 | 57 | 66 | 69 | 70 | 79 | 76 | 62 | 61 | 69 | 64 |
For information from the US Department of State about any destination, visit Travel.State.Gov.