To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Canary Wharf is one of London's most important business districts, home of some of the city's tallest buildings, and was once part of its great port on the Thames. It currently serves as a gateway into Greater London for guests aboard cruise ships that moor in the river. It's a short trip to London's main attractions, including Big Ben, Buckingham Palace and the London Eye, or Trafalgar Square and its historic landmarks and museums. On the way into the city center, travelers might take the time to stop for a pint at a pub or sample a curry in one of the many neighborhood restaurants along the way.
Language:
English
Currency:
Pound Sterling (GBP)
London (Canary Wharf), England Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 44 | 45 | 49 | 54 | 61 | 66 | 71 | 71 | 65 | 58 | 50 | 46 |
Low | 34 | 34 | 36 | 38 | 44 | 50 | 53 | 52 | 48 | 44 | 38 | 36 |
Average | 39 | 39 | 43 | 46 | 52 | 58 | 62 | 62 | 57 | 51 | 44 | 42 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 7 | 7 | 9 | 12 | 16 | 19 | 22 | 22 | 18 | 14 | 10 | 8 |
Low | 1 | 1 | 2 | 3 | 7 | 10 | 12 | 11 | 9 | 7 | 3 | 2 |
Average | 4 | 4 | 6 | 8 | 11 | 14 | 17 | 17 | 14 | 11 | 7 | 6 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Centimeters | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 8 |
For information from the US Department of State about any destination, visit Travel.State.Gov.