To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Lyngen is a stunning mountainous region in northern Norway, known for the dramatic Lyngen Alps rising directly from deep fjords. The area is popular for skiing, hiking, and mountaineering, offering glacier views, steep peaks, and Arctic wilderness experiences. In winter, it is also a prime destination for Northern Lights viewing due to its clear skies and northern location. Small villages along the fjord provide a quiet, traditional coastal atmosphere, with fishing and reindeer herding as part of local life. Lyngen combines raw Arctic scenery with outdoor adventure in a remote yet accessible setting.
Language:
Norwegian
Currency:
Norwegian Krone (NOK)
| Lyngen, Norway Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 28 | 30 | 36 | 45 | 55 | 63 | 67 | 66 | 57 | 46 | 36 | 30 |
| Low | 17 | 17 | 22 | 30 | 38 | 47 | 51 | 50 | 44 | 35 | 25 | 19 |
| Average | 23 | 24 | 29 | 38 | 47 | 55 | 59 | 58 | 51 | 41 | 31 | 25 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | -2 | -1 | 2 | 7 | 13 | 17 | 19 | 19 | 14 | 8 | 2 | -1 |
| Low | -8 | -8 | -6 | -1 | 3 | 8 | 11 | 10 | 7 | 2 | -4 | -7 |
| Average | -5 | -4 | -2 | 3 | 8 | 13 | 15 | 14 | 11 | 5 | -1 | -4 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 4 |
| Centimeters | 10 | 8 | 8 | 5 | 5 | 8 | 10 | 10 | 13 | 13 | 13 | 10 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 16 | 13 | 13 | 11 | 12 | 14 | 16 | 18 | 19 | 20 | 18 | 17 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 82 | 79 | 77 | 73 | 72 | 72 | 73 | 75 | 77 | 80 | 82 | 83 |
For information from the US Department of State about any destination, visit Travel.State.Gov.