To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Mandal is a charming coastal town at Norway's southern tip, known for its white wooden houses, sandy beaches, and relaxed seaside atmosphere. Set along the Skagerrak coast, Mandal invites visitors to stroll its scenic harbor, browse local shops and galleries, and enjoy fresh seafood with waterfront views. Nature lovers can explore nearby coastal trails, sail among smooth granite islets, or unwind at Sjøsanden Beach, one of Norway's finest stretches of sand. With its blend of maritime heritage, natural beauty, and small-town warmth, Mandal offers a delightful and authentic taste of southern Norway.
Language:
Norwegian
Currency:
Norwegian Krone (NOK)
| Mandal, Norway Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 38 | 38 | 42 | 48 | 56 | 62 | 66 | 65 | 60 | 52 | 45 | 40 |
| Low | 29 | 29 | 31 | 36 | 43 | 49 | 53 | 53 | 48 | 42 | 36 | 31 |
| Average | 34 | 34 | 37 | 42 | 50 | 56 | 61 | 60 | 55 | 48 | 41 | 36 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 3 | 3 | 6 | 9 | 13 | 17 | 19 | 18 | 16 | 11 | 7 | 4 |
| Low | -2 | -2 | -1 | 2 | 6 | 9 | 12 | 12 | 9 | 6 | 2 | -1 |
| Average | 1 | 1 | 3 | 6 | 10 | 13 | 16 | 16 | 13 | 9 | 5 | 2 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 4 |
| Centimeters | 10 | 8 | 8 | 5 | 8 | 8 | 8 | 10 | 13 | 13 | 13 | 10 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 11 | 7 | 8 | 8 | 9 | 8 | 9 | 11 | 12 | 14 | 13 | 11 |
For information from the US Department of State about any destination, visit Travel.State.Gov.