To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Mansuar Island is a lush destination in Raja Ampat, celebrated for its extraordinary marine biodiversity and crystal-clear waters. Colorful reefs teem with manta rays and reef sharks, making it a dream for divers. A unique highlight is the tidal sandbar connecting Mansuar to the neighboring island of Kri; walking across this stretch at low tide offers a surreal perspective of the turquoise sea. Between excursions, visitors can relax on quiet beaches or visit local villages to learn about conservation. Mansuar offers an immersive experience in one of the world's most spectacular underwater environments.
Language:
Indonesian
Currency:
Indonesian Rupiah (IDR)
| Mansuar Island, Indonesia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 85 | 85 | 85 | 84 | 84 | 82 | 81 | 80 | 82 | 84 | 85 | 85 |
| Low | 75 | 75 | 75 | 75 | 75 | 74 | 73 | 73 | 74 | 74 | 75 | 75 |
| Average | 79 | 79 | 79 | 79 | 79 | 77 | 76 | 76 | 77 | 78 | 79 | 79 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 29 | 29 | 29 | 29 | 29 | 28 | 27 | 27 | 28 | 29 | 29 | 29 |
| Low | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 24 | 24 |
| Average | 26 | 26 | 26 | 26 | 26 | 25 | 24 | 24 | 25 | 26 | 26 | 26 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 7 | 7 | 7 | 9 | 9 | 10 | 9 | 8 | 7 | 6 | 5 | 7 |
| Centimeters | 18 | 18 | 18 | 23 | 23 | 25 | 23 | 20 | 18 | 15 | 13 | 18 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 14 | 12 | 13 | 14 | 14 | 14 | 13 | 12 | 11 | 11 | 11 | 13 |
For information from the US Department of State about any destination, visit Travel.State.Gov.