To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Misool is a breathtaking island in Raja Ampat, famed for limestone karsts rising dramatically from brilliant turquoise seas. Beneath the surface, coral reefs teem with manta rays, pygmy seahorses, reef sharks, and extraordinary marine biodiversity. Hidden lagoons, ancient rock art sites, and secluded sandbars add cultural depth to its natural splendor. Kayaking through narrow passages reveals surreal emerald pools surrounded by jungle clad cliffs, while panoramic viewpoints reward adventurous hikers. Misool delivers one of Indonesia's most spectacular, immersive, and pristine island experiences.
Language:
Indonesian
Currency:
Indonesian Rupiah (IDR)
| Misool, Indonesia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 87 | 86 | 87 | 87 | 87 | 85 | 85 | 85 | 86 | 87 | 87 | 87 |
| Low | 76 | 76 | 76 | 76 | 76 | 76 | 75 | 75 | 75 | 76 | 76 | 76 |
| Average | 81 | 81 | 81 | 81 | 81 | 80 | 79 | 79 | 80 | 81 | 81 | 81 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 31 | 30 | 31 | 31 | 31 | 29 | 29 | 29 | 30 | 31 | 31 | 31 |
| Low | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Average | 27 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 27 | 27 | 27 | 27 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 5 | 6 | 6 | 8 | 9 | 10 | 10 | 9 | 7 | 6 | 6 | 6 |
| Centimeters | 13 | 15 | 15 | 20 | 23 | 25 | 25 | 23 | 18 | 15 | 15 | 15 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 10 | 9 | 10 | 11 | 12 | 12 | 12 | 12 | 11 | 10 | 10 | 10 |
For information from the US Department of State about any destination, visit Travel.State.Gov.