To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Nain is the northernmost permanent settlement in Labrador, Canada, offering a unique Arctic experience. Visitors can explore Inuit culture at local cultural centers, hike rugged trails with stunning fjord views, and enjoy birdwatching along the coastline. Surrounded by icy waters, mountains, and untouched wilderness, Nain provides adventurous travelers with opportunities for kayaking, fishing, and experiencing traditional northern life, making it a memorable destination for nature lovers and cultural explorers.
Language:
English
Currency:
US dollar (US$)
| Nain, NL, Canada Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 8 | 8 | 18 | 31 | 41 | 51 | 58 | 59 | 51 | 40 | 29 | 16 |
| Low | -5 | -6 | 4 | 17 | 29 | 37 | 43 | 45 | 40 | 31 | 20 | 5 |
| Average | 1 | 1 | 10 | 24 | 35 | 43 | 50 | 52 | 45 | 36 | 25 | 11 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | -13 | -13 | -8 | -1 | 5 | 11 | 14 | 15 | 11 | 4 | -2 | -9 |
| Low | -21 | -21 | -16 | -8 | -2 | 3 | 6 | 7 | 4 | -1 | -7 | -15 |
| Average | -17 | -17 | -12 | -4 | 2 | 6 | 10 | 11 | 7 | 2 | -4 | -12 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 0 |
| Centimeters | 0 | 0 | 0 | 3 | 5 | 8 | 8 | 8 | 8 | 5 | 3 | 0 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 0 | 0 | 0 | 2 | 5 | 9 | 11 | 9 | 9 | 7 | 2 | 2 |
For information from the US Department of State about any destination, visit Travel.State.Gov.