To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
This eighth century Japanese capital is famous for its many Buddhist temples and Shinto shrines. These sites, along with the Kasugayama Primeval Forest, form the "Historic Monuments of Ancient Nara" World Heritage Site. Enjoy feeding the tame deer that wander through the city; biscuits can be purchased from local vendors.
Language:
Japanese
Currency:
Japanese Yen (JPY)
Nara, Japan Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 48 | 48 | 53 | 63 | 70 | 76 | 83 | 87 | 80 | 71 | 61 | 52 |
Low | 37 | 37 | 41 | 49 | 57 | 66 | 71 | 74 | 68 | 58 | 49 | 41 |
Average | 42 | 42 | 47 | 56 | 63 | 71 | 77 | 80 | 74 | 64 | 55 | 46 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 9 | 9 | 12 | 17 | 21 | 24 | 28 | 31 | 27 | 22 | 16 | 11 |
Low | 3 | 3 | 5 | 9 | 14 | 19 | 22 | 23 | 20 | 14 | 9 | 5 |
Average | 6 | 6 | 8 | 13 | 17 | 22 | 25 | 27 | 23 | 18 | 13 | 8 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 3 | 3 | 5 | 6 | 6 | 10 | 9 | 5 | 8 | 5 | 3 | 3 |
Centimeters | 8 | 8 | 13 | 15 | 15 | 25 | 23 | 13 | 20 | 13 | 8 | 8 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 6 | 7 | 7 | 8 | 9 | 11 | 11 | 7 | 10 | 7 | 4 | 6 |
For information from the US Department of State about any destination, visit Travel.State.Gov.