To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Nauta is a small town in the Peruvian Amazon, located 100 km south of Iquitos, and the two towns are connected by the Iquitos-Nauta Road . Nauta is one of the earliest colonial settlements in the Amazon. Visit the Pacaya-Samiria National Reserve, which is home to manatees, the pink river dolphin, spider monkeys, the giant river otter and the red macaw.
Language:
Spanish
Currency:
Peruvian nuevo sol (PEN)
| Nauta, Peru Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 88 | 87 | 87 | 87 | 86 | 85 | 85 | 87 | 88 | 88 | 88 | 88 |
| Low | 73 | 73 | 73 | 73 | 73 | 72 | 71 | 72 | 72 | 72 | 73 | 73 |
| Average | 81 | 81 | 81 | 80 | 80 | 79 | 78 | 80 | 80 | 80 | 81 | 80 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 31 | 31 | 31 | 31 | 30 | 29 | 29 | 31 | 31 | 31 | 31 | 31 |
| Low | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 22 | 23 | 23 |
| Average | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 27 | 27 | 27 | 27 | 27 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 11 | 10 | 12 | 12 | 11 | 8 | 6 | 7 | 8 | 9 | 10 | 10 |
| Centimeters | 28 | 25 | 30 | 30 | 28 | 20 | 15 | 18 | 20 | 23 | 25 | 25 |
For information from the US Department of State about any destination, visit Travel.State.Gov.