To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Located in the middle of the Arctic Ocean at 90° north latitude is the northernmost point on the Earth. Stand at the top of the world and take in this mysterious and magical destination with it's ever-changing appearance and extreme conditions. The nearest permanently inhabited area, Nunavut Canada, is 500 miles away from the North Pole.
Language:
N/A
Currency:
N/A
North Pole Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | -20 | -21 | -19 | -5 | 17 | 36 | 43 | 38 | 22 | 5 | -8 | -14 |
Low | -32 | -35 | -33 | -18 | 5 | 27 | 33 | 29 | 11 | -8 | -21 | -28 |
Average | -26 | -28 | -26 | -12 | 11 | 31 | 38 | 33 | 17 | -2 | -15 | -21 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | -29 | -29 | -28 | -21 | -8 | 2 | 6 | 3 | -6 | -15 | -22 | -26 |
Low | -36 | -37 | -36 | -28 | -15 | -3 | 1 | -2 | -12 | -22 | -29 | -33 |
Average | -32 | -33 | -32 | -24 | -12 | -1 | 3 | 1 | -8 | -19 | -26 | -29 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | .5 | .5 | .5 | .5 | 1 | 1 | 1 | 1 | 1 | 1 | .5 | .5 |
Centimeters | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 |
For information from the US Department of State about any destination, visit Travel.State.Gov.