To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Odda is a dramatic fjord-side town surrounded by towering mountains and glaciers in western Norway. It serves as a gateway to iconic hikes and breathtaking viewpoints. While the trek to Trolltunga is the main draw, the Låtefossen twin waterfall is an essential stop where the spray from the thundering cascades hits your face as you stand on the historic stone bridge. Visitors can explore Folgefonna National Park's blue ice or simply take in the serene fjord scenery from a waterfront cafe. With its powerful natural beauty and adventurous spirit, Odda offers an unforgettable taste of Norway's rugged landscape.
Language:
Norwegian
Currency:
Norwegian Krone (NOK)
| Odda, Norway Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 37 | 37 | 41 | 48 | 55 | 60 | 63 | 62 | 57 | 50 | 43 | 38 |
| Low | 29 | 29 | 31 | 36 | 42 | 47 | 51 | 51 | 47 | 41 | 35 | 31 |
| Average | 33 | 33 | 36 | 42 | 49 | 54 | 57 | 57 | 52 | 45 | 39 | 35 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 3 | 3 | 5 | 9 | 13 | 16 | 17 | 17 | 14 | 10 | 6 | 3 |
| Low | -2 | -2 | -1 | 2 | 6 | 8 | 11 | 11 | 8 | 5 | 2 | -1 |
| Average | 1 | 1 | 2 | 6 | 9 | 12 | 14 | 14 | 11 | 7 | 4 | 2 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 9 | 7 | 7 | 5 | 4 | 4 | 5 | 6 | 8 | 9 | 10 | 10 |
| Centimeters | 23 | 18 | 18 | 13 | 10 | 10 | 13 | 15 | 20 | 23 | 25 | 25 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 13 | 10 | 12 | 12 | 12 | 12 | 14 | 15 | 17 | 18 | 17 | 15 |
For information from the US Department of State about any destination, visit Travel.State.Gov.