To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Oltenita is a city on the left bank of the Arges River. Tourist attractions include the Gumelnita archaeological reserve and the Church of St. Nicholas.
Language:
Romanian
Currency:
Romanian new leu (RON)
Oltenita, Romania Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 2 | 3 | 10 | 16 | 22 | 26 | 27 | 27 | 26 | 17 | 8 | 3 |
Low | -5 | -3 | 0 | 5 | 10 | 14 | 15 | 15 | 11 | 6 | 0 | -2 |
Average | -- | 0 | 5 | 11 | 16 | 20 | 22 | 21 | 17 | 11 | 4 | 0 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | -17 | -16 | -12 | -9 | -6 | -3 | -3 | -3 | -3 | -8 | -13 | -16 |
Low | -21 | -19 | -18 | -15 | -12 | -10 | -9 | -9 | -12 | -14 | -18 | -19 |
Average | -- | -18 | -15 | -12 | -9 | -7 | -6 | -6 | -8 | -12 | -16 | -18 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 2 | 2 |
Centimeters | 5 | 5 | 5 | 5 | 5 | 10 | 5 | 5 | 5 | 3 | 5 | 5 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 0 | 0 | 1 | 2 | 7 | 11 | 9 | 6 | 3 | 1 | 0 | 0 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 81 | 75 | 63 | 56 | 54 | 55 | 51 | 49 | 49 | 60 | 48 | 85 |
For information from the US Department of State about any destination, visit Travel.State.Gov.