To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Omaezaki is a scenic coastal city in Shizuoka, Japan, known for its stunning ocean views and relaxed seaside charm. Visitors can explore Omaezaki Lighthouse, stroll along picturesque beaches, or watch surfers ride the waves. The area is famous for fresh seafood, especially tuna, and offers scenic coastal drives and parks. With panoramic sunsets, local festivals, and nearby hiking trails, Omaezaki provides a peaceful yet engaging getaway for nature lovers, food enthusiasts, and travelers seeking authentic Japanese coastal life.
Language:
Japanese
Currency:
Japanese Yen (JPY)
| Omaezaki, Japan Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 51 | 52 | 58 | 66 | 73 | 78 | 84 | 86 | 81 | 72 | 64 | 55 |
| Low | 35 | 36 | 42 | 51 | 59 | 67 | 73 | 74 | 69 | 58 | 48 | 39 |
| Average | 42 | 43 | 49 | 58 | 65 | 72 | 78 | 80 | 75 | 65 | 55 | 46 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 11 | 11 | 14 | 19 | 23 | 26 | 29 | 30 | 27 | 22 | 18 | 13 |
| Low | 2 | 2 | 6 | 11 | 15 | 19 | 23 | 23 | 21 | 14 | 9 | 4 |
| Average | 6 | 6 | 9 | 14 | 18 | 22 | 26 | 27 | 24 | 18 | 13 | 8 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 3 | 5 | 6 | 6 | 8 | 7 | 6 | 8 | 6 | 4 | 2 |
| Centimeters | 5 | 8 | 13 | 15 | 15 | 20 | 18 | 15 | 20 | 15 | 10 | 5 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 5 | 6 | 10 | 11 | 10 | 13 | 13 | 11 | 12 | 9 | 7 | 5 |
For information from the US Department of State about any destination, visit Travel.State.Gov.