To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
The Pacific island nation of Palau is a tiny tropical paradise that has in its history been governed by the Spanish, German and Japanese empires, and finally the United States, before gaining its independence in 1994. Though the many years of foreign rule have deeply influenced Palauan culture, Palauans maintain ties to their thousands of years of tradition, especially their connection to the sea. Thousands of tourists are drawn every year to the fantastic dive sites on its many coral reefs, as well as its many quiet beaches on which to enjoy the perpetually balmy weather.
Language:
Palauan
Currency:
US dollar (US$)
Palau Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 85 | 84 | 85 | 86 | 86 | 85 | 85 | 85 | 85 | 85 | 86 | 85 |
Low | 78 | 78 | 78 | 79 | 79 | 79 | 78 | 79 | 79 | 79 | 79 | 79 |
Average | 82 | 81 | 82 | 83 | 83 | 82 | 82 | 82 | 82 | 82 | 83 | 82 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 29 | 29 | 29 | 30 | 30 | 29 | 29 | 29 | 29 | 29 | 30 | 29 |
Low | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
Average | 28 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 12 | 8 | 8 | 9 | 14 | 15 | 18 | 15 | 13 | 14 | 12 | 12 |
Centimeters | 30 | 20 | 20 | 23 | 36 | 38 | 46 | 38 | 33 | 36 | 30 | 30 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 23 | 19 | 20 | 19 | 24 | 25 | 24 | 23 | 21 | 23 | 22 | 24 |
For information from the US Department of State about any destination, visit Travel.State.Gov.