To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Porec is a vibrant seaside town on Croatia's Istrian coast, where Roman history and Adriatic charm blend seamlessly. Its cobbled old town streets lead to the stunning Euphrasian Basilica, a UNESCO World Heritage Site known for its dazzling mosaics. Visitors can stroll the lively waterfront promenade, swim in clear blue coves, or enjoy fresh seafood and local wines at inviting cafes. With its mix of historic landmarks, coastal beauty, and relaxed Mediterranean atmosphere, Porec offers a memorable and well-rounded taste of Croatia.
Language:
Croatian
Currency:
Euro (EUR)
| Porec, Croatia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 48 | 49 | 55 | 62 | 70 | 77 | 83 | 82 | 74 | 66 | 56 | 50 |
| Low | 37 | 37 | 42 | 48 | 55 | 62 | 66 | 65 | 60 | 53 | 45 | 39 |
| Average | 42 | 42 | 48 | 55 | 63 | 70 | 75 | 75 | 67 | 59 | 51 | 44 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 9 | 9 | 13 | 17 | 21 | 25 | 28 | 28 | 23 | 19 | 13 | 10 |
| Low | 3 | 3 | 6 | 9 | 13 | 17 | 19 | 18 | 16 | 12 | 7 | 4 |
| Average | 6 | 6 | 9 | 13 | 17 | 21 | 24 | 24 | 19 | 15 | 11 | 7 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 3 |
| Centimeters | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 10 | 10 | 8 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 7 | 6 | 7 | 8 | 8 | 8 | 7 | 7 | 8 | 9 | 9 | 8 |
For information from the US Department of State about any destination, visit Travel.State.Gov.