To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Port-Vendres provides the opportunity to visit some of the prettiest areas of France. It serves as a convenient starting point for trips to Perpignan, Roussillon's historic capital; Collioure, a picturesque harbor filled with brightly colored fishing boats; Banyuls, famous for its sweet wine and as the birthplace of sculptor Aristide Maillol; and the medieval town of Carcassonne.
Language:
French
Currency:
Euro (EUR)
Port-Vendres, France Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 53 | 55 | 59 | 62 | 69 | 76 | 83 | 82 | 77 | 68 | 59 | 55 |
Low | 40 | 42 | 45 | 48 | 55 | 61 | 67 | 66 | 61 | 54 | 46 | 42 |
Average | 47 | 48 | 52 | 56 | 62 | 69 | 75 | 74 | 69 | 61 | 53 | 49 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 12 | 13 | 15 | 17 | 21 | 24 | 28 | 28 | 25 | 20 | 15 | 13 |
Low | 4 | 6 | 7 | 9 | 13 | 16 | 19 | 19 | 16 | 12 | 8 | 6 |
Average | 8 | 9 | 11 | 13 | 17 | 21 | 24 | 23 | 21 | 16 | 12 | 9 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 2 |
Centimeters | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 5 | 8 | 5 | 5 |
For information from the US Department of State about any destination, visit Travel.State.Gov.