To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Portland abounds in natural beauty, and visitors can expect spectacular views of wildlife, flora and fauna. Nearly 300 species of birds and over 750 species of butterflies and moths have been recorded. Joined to the mainland of Weymouth by Chesil Beach and a road bridge, the isle is somewhat secluded. Places to visit include Portland Castle, built in 1540, and several lighthouses.
Language:
English
Currency:
Pound Sterling (GBP)
Portland, England Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 46 | 45 | 48 | 51 | 57 | 62 | 66 | 65 | 63 | 58 | 52 | 48 |
Low | 42 | 41 | 43 | 45 | 50 | 55 | 59 | 60 | 57 | 52 | 47 | 44 |
Average | 45 | 43 | 46 | 48 | 54 | 59 | 62 | 63 | 60 | 55 | 50 | 46 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 8 | 7 | 9 | 11 | 14 | 17 | 19 | 18 | 17 | 14 | 11 | 9 |
Low | 6 | 5 | 6 | 7 | 10 | 13 | 15 | 16 | 14 | 11 | 8 | 7 |
Average | 7 | 6 | 8 | 9 | 12 | 15 | 17 | 17 | 16 | 13 | 10 | 8 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 18 | 15 | 18 | 13 | 13 | 14 | 13 | 12 | 15 | 18 | 17 | 16 |
For information from the US Department of State about any destination, visit Travel.State.Gov.